Self catering tariff
Apartments 2 - 5
Sunday to Sunday, shorter breaks available off season.
weeks commencing from | Apartment 2 | Apartment 4 | Apartment 5 |
01 Aug 18 - 15 Sep 18 | £675 | £675 | £675 |
16 Sep 18 - 20 Oct 18 | £525 | £525 | £525 |
21 Oct 18 - 03 Nov 18 | £600 | £600 | £600 |
04 Nov 18 - 19 Dec 18 | £425 | £425 | £425 |
20 Dec 18 - 03 Jan 19 | £600 | £600 | £600 |
04 Jan 19 - 06 Apr 19 | £425 | £425 | £425 |
07 Apr 19 - 27 Apr 19 | £625 | £625 | £625 |
28 Apr 19 - 25 May 19 | £525 | £525 | £525 |
26 May 19 - 01 Jun 19 | £700 | £700 | £700 |
02 Jun 19 - 20 Jul 19 | £675 | £675 | £675 |
21 Jul 19 - 24 Aug 19 | £935 | £935 | £935 |
25 Aug 19 - 31 Aug 19 | £775 | £775 | £775 |
01 Sep 19 - 14 Sep 19 | £675 | £675 | £675 |
Apartment 1
Saturday to Saturday, shorter breaks available off season.
weeks commencing from | Apartment 1 |
31 Aug 18 - 15 Sep 18 | £675 |
16 Sep 18 - 19 Oct 18 | £525 |
20 Oct 18 - 02 Nov 18 | £600 |
03 Nov 18 - 19 Dec 18 | £425 |
20 Dec 18 - 03 Jan 19 | £600 |
04 Jan 19 - 05 Apr 19 | £425 |
06 Apr 19 - 24 Apr 19 | £625 |
25 Apr 19 - 24 May 19 | £525 |
25 May 19 - 31 May 19 | £700 |
01 Jun 19 - 19 Jul 19 | £675 |
20 Jul 19 - 23 Aug 19 | £935 |
24 Aug 19 - 30 Aug 19 | £775 |
31 Aug 19 - 13 Sep 19 | £675 |