Self catering tariff
Apartments 2 - 5
Sunday to Sunday, shorter breaks available off season.
weeks commencing from | Apartment 2 | Apartment 4 | Apartment 5 |
30 Aug 20 - 12 Sep 20 | £675 | £675 | £0 |
13 Sep 20 - 17 Oct 20 | £550 | £550 | £0 |
18 Oct 20 - 31 Oct 20 | £600 | £600 | £0 |
01 Nov 20 - 19 Dec 20 | £425 | £425 | £0 |
20 Dec 20 - 03 Jan 21 | £600 | £600 | £0 |
03 Jan 21 - 26 Mar 21 | £425 | £425 | £0 |
27 Mar 21 - 09 Apr 21 | £625 | £625 | £0 |
10 Apr 21 - 30 Apr 21 | £500 | £500 | £0 |
01 May 21 - 16 Jul 21 | £700 | £700 | £0 |
17 Jul 21 - 03 Sep 21 | £950 | £950 | £0 |
04 Sep 21 - 24 Sep 21 | £700 | £700 | £0 |
25 Sep 21 - 15 Oct 21 | £550 | £550 | £0 |
16 Oct 21 - 31 Oct 21 | £600 | £600 | £0 |
01 Nov 21 - 17 Dec 21 | £450 | £450 | £0 |
18 Dec 21 - 03 Jan 22 | £600 | £600 | £0 |
Apartment 1
Saturday to Saturday, shorter breaks available off season.
weeks commencing from | Apartment 1 |
03 Jan 20 - 03 Apr 20 | £425 |